High quality Cold Drawn steel tube, with good rigidity.
Superior strength chrome-plated rod, anticorrosion for a long life.
High grade Ductile Iron bar directly machined Gland and
Piston, with high strength.
High tensile strength tie rods with rolled threads for durability.
Dual base-plate oil ports
Item NO.:
Z670-5gPayment:
T/TProduct Origin:
fujianColor:
yellowShipping Port:
xiamen portLead Time:
5-15days
Welding
the welds are done fully automated for consistency and integrity.
with lean welding craft for creating the strong joint strength and eliminating the defect.
The welds are detectd by cerfified method like Dye penetrant, Ultrasonic.
Chrome plating
The rod are induction hardened prio to chrome plating which prevent the rod from bending and scratching.
The rod remain rustless over 100 hours under salt spray test.
Tube
The tube are skived&burnished for the straightness and concentricity, the superior finish bring better sealing and longer life.
Product Picture Display
FAQ
1. Q:Are you trading company or manufacturer?
A:we are an industry and trade integration business, we are located in Quanzhou,China
2. Q:How long is your delivery time ?
A:Generally it is 7days if the goods are in stock.if it is customized .it will be confirmed according to order.
3. Q:How can i be sure the parts will fit my machinery?
A:Please try to give us as much of following info as possible,correct model number part number or drawing.
4. Q: What’s the warranty time?
A: The warranty time is 1000-2000hours in different working condition.
5. Q: What is your terms if payment?
A:T/T, L/C, Paypal.Western Union etc.
6, Q: Can we customize the products?
A: Yes,we can design and produce the products according to customer request.
087-5422 | CYLINDER GP. - STICK | 320L | CAT | ||||||||||||||||||||||
107-0624 | CYLINDER GP. - LIFT | 416B / 416C / 416D / 424D / 426B / 428B / 428C / 436B / 438B / 438C | CAT | ||||||||||||||||||||||
109-6778 | CYLINDER GP. - TILT | D9R / D9T | CAT | ||||||||||||||||||||||
109-7021 | CYLINDER GP. - STICK | 428B / 428C / 438B / 438C | CAT | ||||||||||||||||||||||
109-8833 | CYLINDER GP. - TILT | 844 / 844H / 844K / D9R / D9T | CAT | ||||||||||||||||||||||
110-3269 | CYLINDER GP. - LIFT | D5RLGP / D6M / D6N / D6NLGP | CAT | ||||||||||||||||||||||
111-8181 | CYLINDER GP. - LIFT | 980G / 980GII / 980H | CAT | ||||||||||||||||||||||
112-4231 | CYLINDER GP. - BOOM | M318 | CAT | ||||||||||||||||||||||
112-5003 | CYLINDER GP. - TILT | 980G / 980GII / 980H | CAT | ||||||||||||||||||||||
112-5004 | CYLINDER GP. - TILT | 980G / 980GII / 980H | CAT | ||||||||||||||||||||||
113-7754 | CYLINDER GP. - RIPPER | 120K-M / 12G-H-K-M / 130G / 140G-H-K-M / 143H / 160H-K-M / 163H / 24H-M | CAT | ||||||||||||||||||||||
114-0596 | 234-4662 | CYLINDER GP. - BOOM | CAT | ||||||||||||||||||||||
114-0636 | 225-4572 | CYLINDER GP. - BOOM | 325B / 325BL / 325BLN | CAT | |||||||||||||||||||||
115-1371 | CYLINDER GP. - HYDRAULIC | 345BII / 345BL / 345C / 345CL / 980G / 980GII / 980H | CAT | ||||||||||||||||||||||
116-3578 | 311-9507 | CYLINDER GP. - BOOM | 325BL / 330B / 330BL / W330B | CAT | |||||||||||||||||||||
118-3921 | 177-2465 | CYLINDER GP. - BUCKET | 322BL / 322BLN / 325BL / 330B / 330BL | CAT | |||||||||||||||||||||
118-3935 | CYLINDER GP. - BUCKET | 330BL / 345B / 345BII / 345BIIMH / 345BL / 365BII / 385B | CAT | ||||||||||||||||||||||
118-4000 | CYLINDER GP. - STICK | 325B / 325BL / 325BLME | CAT | ||||||||||||||||||||||
118-4134 | 118-3971 | CYLINDER GP. - BUCKET | 318B / 320B / 322BL / 325BL / 330BL / 345BL | CAT | |||||||||||||||||||||
118-4150 | 158-9059 | CYLINDER GP. - STICK | 320B | CAT | |||||||||||||||||||||
118-4156 | 158-9060 | CYLINDER GP. - STICK | 320B / 320BL | CAT | |||||||||||||||||||||
118-4166 | 177-2440 | CYLINDER GP. - BOOM | 322B / 322BL | CAT | |||||||||||||||||||||
118-8288 | CYLINDER GP. - STEERING | 950G / 962G / IT62G | CAT | ||||||||||||||||||||||
118-8296 | CYLINDER GP. - LIFT | 950G / 950GII / 962G / 962GII / IT62G / IT62GII | CAT | ||||||||||||||||||||||
118-9001 | CYLINDER GP. - TILT | 950G / 950GII / 962G / 962GII | CAT | ||||||||||||||||||||||
121-9242 | CYLINDER GP. - WHEEL LEAN | 120G-H-K / 12G-H-K / 130G / 135H / 140G-H-K / 143H / 160H-K / 163H | CAT | ||||||||||||||||||||||
123-2044 | CYLINDER GP. - BUCKET | 320B / 322BL / 322CFM / 325BL / 345BL / 5080 | CAT | ||||||||||||||||||||||
125-0024 | CYLINDER GP. - LIFT | 950G / 950GII / 962G / 962GII / IT62G / IT62GII | CAT | ||||||||||||||||||||||
126-6950 | 173-4565 | CYLINDER GP. -STABILIZER | 428B / 428C / 438B / 438C | CAT | |||||||||||||||||||||
127-8931 | CYLINDER GP. - LIFT | D6R / D6RII | CAT | ||||||||||||||||||||||
129-1908 | CYLINDER GP. - LIFT | D7H / D7R / D7RII / D7RXR | CAT | ||||||||||||||||||||||
127-8931 | CYLINDER GP. - BULLDOZER | D6R / D6RII | CAT | ||||||||||||||||||||||
129-4258 | CYLINDER GP. - LIFT | D6R / D6RII | CAT | ||||||||||||||||||||||
129-4259 | CYLINDER GP. - LIFT | D7H / D7R / D7RII / D7RXR | CAT | ||||||||||||||||||||||
129-7832 | CYLINDER GP. - STICK | 345B / 345BL | CAT | ||||||||||||||||||||||
129-7835 | 200-3525 | CYLINDER GP. - BUCKET | 345B / 345BL | CAT | |||||||||||||||||||||
130-9041 | CYLINDER GP. - STEERING | 140H | CAT | ||||||||||||||||||||||
130-9042 | CYLINDER GP. - STEERING | 120H-K / 12H-K / 135H / 140H-K / 143H / 160H-K / 163H | CAT | ||||||||||||||||||||||
131-7191 | CYLINDER GP. - HYDRAULIC | 120H-K-M / 12H-K-M / 135H / 140H-K-M-M2-M3-M3AWD / 143H | CAT | ||||||||||||||||||||||
132-4929 | CYLINDER GP. - BLADE LIFT | 12H-K / 140H-K-K2 / 143H / 160H-K / 163H | CAT | ||||||||||||||||||||||
132-5123 | CYLINDER GP. - RIPPER | D9R / D9T | CAT | ||||||||||||||||||||||
132-5149 | CYLINDER GP. - RIPPER TIP | D9R | CAT | ||||||||||||||||||||||
133-2963 | CYLINDER GP. - LIFT | 966G / 966GII / 972G / 972GII | CAT | ||||||||||||||||||||||
133-2964 | CYLINDER GP. - BOOM | 966G / 966GII / 972G / 972GII | CAT | ||||||||||||||||||||||
136-2430 | ADJUSTMENT GP. | 345BII / 345C / 345CL / 365B / 365BII / 365BL / 365C / 365CL / 365CLMH | CAT | ||||||||||||||||||||||
141-6667 | CYLINDER GP. - HOIST | 740 / D400EII | CAT | ||||||||||||||||||||||
143-3199 | CYLINDER GP. - BUCKET | 330BL | CAT | ||||||||||||||||||||||
143-8007 | CYLINDER GP. - BUCKET | 365B / 365C | CAT | ||||||||||||||||||||||
152-6482 | CYLINDER GP. - ANGLING | D5M / D5N | CAT | ||||||||||||||||||||||
155-3652 | CYLINDER GP. - RIPPER TIP | D8R / D8RII / D8T | CAT | ||||||||||||||||||||||
155-3737 | CYLINDER GP. - BOOM | 345B / 345BL / 345BLM | CAT | ||||||||||||||||||||||
155-9068 | CYLINDER GP. - BOOM | 385C / 385CL | CAT | ||||||||||||||||||||||
155-9077 | CYLINDER GP. - BUCKET | 385CL | CAT | ||||||||||||||||||||||
155-9097 | CYLINDER GP. - BUCKET | 385C / 385CL | CAT | ||||||||||||||||||||||
157-1352 | CYLINDER GP. - STEERING | 854G / 854K / 992K | CAT | ||||||||||||||||||||||
158-9058 | 289-7865 | CYLINDER GP. - BOOM | 320L | CAT | |||||||||||||||||||||
158-9061 | CYLINDER GP. - BUCKET | 320B / 320BL | CAT | ||||||||||||||||||||||
160-0045 | CYLINDER GP. - TILT | D5M / D5N / D5NXL | CAT | ||||||||||||||||||||||
163-0324 | CYLINDER GP. - STEERING | 924G / 950G / 950GII / 950H / 962G / 962GII / 962H / IT62GH | CAT | ||||||||||||||||||||||
116-3578 | CYLINDER GP. - BOOM | 330BL | CAT | ||||||||||||||||||||||
164-7320 | CYLINDER GP. - RIPPER LIFT | D7RII / D7RXR | CAT | ||||||||||||||||||||||
165-0102 | CYLINDER GP. - RIPPER TIP | D8R / D8RII / D8T | CAT | ||||||||||||||||||||||
165-8633 | CYLINDER GP. - LIFT | D9R | CAT | ||||||||||||||||||||||
166-2582 | 1U-3991 | CYLINDER GP. - TILT | D5HXL / D6H / D6HII / D6HXL / D6HXR / D6R / D6T | CAT | |||||||||||||||||||||
169-9530 | CYLINDER GP. - SWING | 424D / 428C / 428D / 432D / 438C / 438D / 442D | CAT | ||||||||||||||||||||||
169-9559 | CYLINDER GP. - SWING | 428D | CAT | ||||||||||||||||||||||
173-8612 | CYLINDER GP. - LIFT | 988G / 988H | CAT | ||||||||||||||||||||||
173-8613 | CYLINDER GP. - LIFT | 988G / 988H | CAT | ||||||||||||||||||||||
177-2443 | 289-7884 | CYLINDER GP. - STICK | 322B / 322BL / 322C / 322CL / 322D | CAT | |||||||||||||||||||||
177-2446 | 289-7887 | CYLINDER GP. - BUCKET | 322C / 322CL | CAT |
Prev :
z670-5g 4659269 Boom Cylinder Excavator Cylinders & Component Parts Cylinder Hydraulic Excavator hydraulic cylindersNext :
R250lc-9 Arm Cylinder Excavator Cylinders & Component Parts Cylinder Hydraulic Excavator hydraulic cylindersCategories
Hot Products
Factory Supplier excavator Tractor loader dump truck trailer pistonSumitomo excavator arm hydraulic cylinder SH210-5 Read More
High Quality Customized Liugong LG925LC Arm Hydraulic Cylinder Read More
High Quality Heavy Duty Hydraulic cylinder For Sale Price Liugong LG920D mini arm hydraulic cylinder Read More
Hydraulic Cylinder Craigslist Caterpillar 2060503 cylinder backhoe loader Read More
China supplier High Quality Excavator Parts Bucket Arm Boom Hydraulic Cylinder hydraulic cylinder customize cylinder For excavator Read More
High Quality Customized PC300-7 Arm Hydraulic Cylinder Read More
High Quality Heavy Duty PC160-7 Bucket Cylinder Hydraulic cylinder For Sale Price Liugong LG920D mini arm hydraulic cylinder Read More
High Quality Heavy Duty PC160-7 Bucket Cylinder Hydraulic cylinder For Sale Price Liugong LG920D mini arm hydraulic cylinder Read More
© Copyright: 2024 QUANZHOU JUNDE MACHINERY.,LTD. All Rights Reserved.
IPv6 network supported